|
| Albumin | high or elevated
|
| Albumin | low or decreased
|
| Albumin to Globulin Ratio abnormal |
|
| Alkaline Phosphatase | cat - high - mild (less than 2X)
|
| Alkaline Phosphatase | cat - high - moderate or severe
|
| Alkaline Phosphatase | dog - high - mild (less than 2X)
|
| Alkaline Phosphatase | dog - high - moderate (2-10X)
|
| Alkaline Phosphatase | dog - high - severe - 10X or more
|
| Alkaline Phosphatase | low
|
| ALT | high - mild (less than 2x).
|
| ALT | high - severe (more than 2X)
|
| ALT | low
|
| Amylase | high - cat
|
| Amylase | high - dog
|
| Amylase | low
|
| Anisocytosis noted |
|
| APTT | normal
|
| AST | high or elevated
|
| AST | low
|
| Auto-Agglutination noted |
|
| Band Cells Noted |
|
| Bartonella description | Prevalence and importance of testing
|
| Bartonella description ISO | For households with children under 7 or immunosuppressed adults
|
| Basophils | high or elevated
|
| Benign tumor of follicular origin | or epidermal inclusion cyst
|
| Bile Acid(s) | high or elevated
|
| Bile Acid(s) | low
|
| Bilirubin | high
|
| Bilirubin | low
|
| BUN | high with elevated creatinine - cat
|
| BUN | high with elevated creatinine - dog
|
| BUN | high with normal creatinine, and a high or normal urine specific gravity
|
| BUN | high with normal creatinine, and low urine specific gravity
|
| BUN | low or decreased
|
| BUN to Creatinine Ratio - abnormal |
|
| Calcium | high or elevated
|
| Calcium | low or decreased
|
| Chemistry Panel | general information
|
| Chemistry Panel - Renal | general information
|
| Chloride | high or elevated
|
| Chloride | low
|
| Cholesterol | high - mild
|
| Cholesterol | high - moderate to severe
|
| Cholesterol | low
|
| Chronic Renal Failure (CRF) diagnosed |
|
| Chronic Renal Insufficiency (CRI) diagnosed |
|
| Complete Blood Count (CBC) | general information
|
| CPK | high - mild - less than 10,000
|
| CPK | high - severe - over 10,000
|
| CPK | low
|
| Creatinine | high - BUN normal
|
| Creatinine | low
|
| D-Dimer | normal
|
| D-dimer | high - mild - coagulation panel within normal limits
|
| D-dimer | very high - coagulation panel within normal limits
|
| Degenerative Neutrophils noted |
|
| DTM Culture Negative |
|
| Eosinophils | high or elevated
|
| Eosinophils | high - severe
|
| Eosinophils | low - below 50
|
| Epidermal Inclusion Cyst |
|
| Fecal - Capillaria |
|
| Fecal - Coccidia aka Isospora |
|
| Fecal - Giardia |
|
| Fecal - Hookworms |
|
| Fecal - No parasites seen |
|
| Fecal - Roundworms | healthy adult household
|
| Fecal - Roundworms | puppies and kittens
|
| Fecal - Strongyloides larvae found |
|
| Fecal - Tapeworms |
|
| Fecal - Trichuris or Whipworms |
|
| FeLV | negative
|
| FeLV and FIV | negative
|
| FeLV and FIV | negative - first test
|
| Fibrinogen | normal
|
| FIP |
|
| FIV | equivocal (cat over 6 months old)
|
| FIV | negative
|
| FIV | positive (cat over 6 months old)
|
| FIV | positive or equivocal (kitten under 6 months old)
|
| Food Intolerant or Food Allergic |
|
| Free T4 high | T4 normal -cat
|
| Free T4 high | T4 borderline high - cat
|
| Free T4 high | T4 high - cat
|
| Free T4 high | T4 high - dog
|
| Free T4 high | T4 low - cat
|
| Free T4 high | T4 normal - dog
|
| Free T4 low | T4 low - cat
|
| Free T4 low | T4 low - dog
|
| Free T4 low | T4 normal - cat
|
| Free T4 low | T4 normal - dog
|
| Free T4 normal | T4 normal - cat
|
| Free T4 normal | T4 borderline high - cat
|
| Free T4 normal | T4 high - cat
|
| Free T4 normal | T4 high - dog
|
| Free T4 normal | T4 low - cat
|
| Free T4 normal | T4 low - dog
|
| Free T4 normal | T4 normal - dog
|
| Fructosamine |
|
| GGT | high
|
| GGT | low
|
| Globulin | high
|
| Globulin | low
|
| Glucose | high - cat, mild (under 250)
|
| Glucose | high - cat, moderate (250-400)
|
| Glucose | high - dog, mild (under 180)
|
| Glucose | high - dog, moderate (180-400)
|
| Glucose | high - severe (over 400)
|
| Glucose | low
|
| Heartworm Negative Plan for Cats |
|
| Heartworm Negative Plan for Dogs |
|
| Hematocrit | high - mild
|
| Hematocrit | high - severe
|
| Hematocrit | low
|
| Hematocrit | low with high creatinine
|
| Hemoglobin | high or elevated
|
| Hemoglobin | low
|
| Hepatic lipidosis |
|
| Hypochromasia |
|
| Inappropriate Urination Recommendations | for a cat
|
| Lipase | high - cat
|
| Lipase | high - dog
|
| Lipase | low
|
| Lipoma |
|
| Liver disease overview |
|
| Low Dose Dexamethasone Suppression Interpretation. |
|
| Lymphocytes | high - mild
|
| Lymphocytes | high - severe
|
| Lymphocytes | low - mild
|
| Lymphocytes | low - severe
|
| Magnesium | high - 4.0 or higher.
|
| Magnesium | high - under 4.0
|
| Magnesium | low
|
| MCH | high or low
|
| MCHC | high
|
| MCHC | low
|
| MCV | high
|
| MCV | low
|
| Monocytes | high or elevated
|
| Neutrophils | high - mild
|
| Neutrophils | high - severe
|
| Neutrophils | low - mild
|
| Neutrophils | low - severe
|
| nRBC Noted |
|
| Osmolality | high - 365 or below
|
| Osmolality | high - over 365
|
| Osmolality | low
|
| Phenobarbital in therapeutic range |
|
| Phosphorus | high
|
| Phosphorus | low
|
| Platelets | high - Adequate estimate
|
| Platelets | high - mild
|
| Platelets | high - severe
|
| Platelets | low - Adequate estimate
|
| Poikilocytosis noted |
|
| Polychromasia noted |
|
| Potassium | high
|
| Potassium | low - creatinine not high (not renal)
|
| Potassium | low - high creatinine (renal disease)
|
| Potassium Bromide | about treatment range
|
| Prothrombin Time (PT) | normal
|
| Pyleonephritis | bacteria source
|
| Pyleonephritis | probable cat (antibiotics or ultrasound)
|
| Reactive Lymphocytes Seen |
|
| Red blood cell count | high - mild
|
| Red blood cell count | high - severe
|
| Red blood cell count | low
|
| Reticulocyte Total | Increased
|
| Rouleaux noted |
|
| Sodium | high
|
| Sodium | low - (below 135)
|
| Sodium | low - mild (134 - normal)
|
| Sodium Potassium Ratio | high
|
| Sodium Potassium Ratio | low - 27 or less
|
| Sodium Potassium Ratio | low - above 27
|
| Spherocytes noted |
|
| T4 | cat - high (on Methimazole medication)
|
| T4 | cat - high
|
| T4 | cat - high (post I-131 treatment)
|
| T4 | cat - low
|
| T4 | cat - low (post I-131 treatment)
|
| T4 | cat - low (on Methimazole medication)
|
| T4 | cat - normal
|
| T4 | cat - borderline high
|
| T4 | dog - high
|
| T4 | dog - high (on Soloxine)
|
| T4 | dog - low
|
| T4 | dog - low (on Soloxine)
|
| T4 | dog - normal
|
| Target Cells noted |
|
| TLI, Cobalamin, Folate results |
|
| Total Protein | high
|
| Total Protein | low
|
| Toxic Change | +1 only
|
| Toxic Change | +2 or more
|
| Triglycerides | high - fasted
|
| Triglycerides | high - mild (random sample)
|
| Triglycerides | high - severe (random sample)
|
| Triglycerides | low
|
| TSH |
|
| UA - Bacteria noted |
|
| UA - Bilirubin | +1 in dog only
|
| UA - Bilirubin | positive (except +1 in dogs)
|
| UA - Bilirubin crystals |
|
| UA - Blood | cat
|
| UA - Blood | dog
|
| UA - Blood | Iatrogenic - blood seen while getting sample
|
| UA - Blood | cat - rest of the urinalysis within normal limits
|
| UA - Blood | dog - rest of the urinalysis within normal limits
|
| UA - Calcium Oxalate Crystals |
|
| UA - Cellular Casts |
|
| Ua - E. Coli Urinary Tract Infection |
|
| UA - Glucose | +3 to +4
|
| UA - Glucose | cats, +1 to +2
|
| UA - Glucose | dogs, +1 to +2
|
| UA - Granular casts | rare
|
| UA - Granular casts | multiple
|
| UA - Hyaline casts | rare
|
| UA - Hyaline casts | multiple
|
| UA - In house urine culture | negative
|
| UA - In house urine culture | positive in house, no growth at the lab
|
| UA - Ketone | positive, Ketones in the urine
|
| UA - pH | high
|
| UA - pH | low - cat
|
| UA - pH | low - dog
|
| UA - Protein | high, +2 to +4
|
| UA - Protein | +1 with high specific gravity or high pH
|
| UA - Protein | +1 with normal to low SG & pH
|
| UA - Pulse antibiotics | for urinary tract infections
|
| UA - Specific Gravity | high, cat
|
| UA - Specific Gravity | high - dog
|
| UA - Specific Gravity | low - 1.006 or below
|
| UA - Specific Gravity | low - dog
|
| UA - Specific Gravity | low - cat
|
| UA - Squamous Epithelia | many
|
| UA - Struvite or Amorphous Phosphate Crystals | dogs
|
| UA - Struvite or Amorphous Phosphate Crystals | Female cats
|
| UA - Struvite or Amorphous Phosphate Crystals | Male cat
|
| UA - Struvite or Amorphous Phosphate Crystals | rare, few
|
| UA - Transitional Cells | few, rare
|
| UA - Transitional Cells | many
|
| UA - Urate or Uric Acid Crystals |
|
| UA - urinalysis | general information
|
| UA - Waxy casts |
|
| UA - White Blood Cells |
|
| Urinary defence system |
|
| Vaccine titers demonstrate protection | Parvo and distemper titers for dogs
|
| White blood cell count | high
|
| White blood cell count | low
|